logo

Below you’ll find figures showing key advanced metrics I’m tracking for individual players throughout the season.


Quarterback Performance

Quarterback Summary

The below shows a summary of QB performances so far this season.

Quarterback Passing Summary
Minimum 100 pass yards, and ordered by passing TDs thrown. Thru Week 8.
Player Team Comps Att Pass Yds Pass TDs INTs Comp % Pass EPA
AFC - East
Drake Maye NE 170 226 2026 15 3 75.2% 78.7
Josh Allen BUF 134 197 1560 12 4 68.0% 38.7
Justin Fields NYJ 89 127 971 5 0 70.1% 34.6
Tua Tagovailoa MIA 147 208 1418 15 7 70.7% 27.1
Tyrod Taylor NYJ 36 58 323 2 3 62.1% −12.2
AFC - North
Aaron Rodgers PIT 142 208 1489 16 5 68.3% 25.4
Joe Flacco CIN 81 126 784 7 0 64.3% 24.8
Lamar Jackson BAL 68 95 869 10 1 71.6% 23.9
Tyler Huntley BAL 17 22 186 1 0 77.3% 5.3
Joe Burrow CIN 14 23 113 1 0 60.9% −0.3
Cooper Rush BAL 14 20 179 0 3 70.0% −7.9
Dillon Gabriel CLE 82 138 683 4 2 59.4% −35.2
Jake Browning CIN 80 124 757 6 8 64.5% −39.2
Joe Flacco CLE 93 160 815 2 6 58.1% −57.2
AFC - South
Daniel Jones IND 173 243 2062 13 3 71.2% 82.8
C.J. Stroud HOU 155 232 1623 11 5 66.8% 19.4
Trevor Lawrence JAX 152 259 1620 9 5 58.7% −12.8
Cam Ward TEN 158 274 1615 5 6 57.7% −82.0
AFC - West
Patrick Mahomes KC 189 282 2099 17 4 67.0% 72.0
Bo Nix DEN 179 285 1803 15 5 62.8% 34.5
Justin Herbert LAC 201 296 2140 16 7 67.9% 28.2
Geno Smith LV 123 186 1350 7 10 66.1% −15.8
NFC - East
Dak Prescott DAL 204 290 2069 16 5 70.3% 64.7
Jalen Hurts PHI 151 215 1677 15 1 70.2% 24.8
Jayden Daniels WAS 89 146 1031 8 1 61.0% 6.8
Marcus Mariota WAS 52 78 576 4 3 66.7% 3.3
Jaxson Dart NYG 85 142 984 8 3 59.9% 2.1
Russell Wilson NYG 65 110 778 3 3 59.1% −9.1
NFC - North
Jordan Love GB 151 213 1798 13 2 70.9% 73.0
Jared Goff DET 152 203 1631 15 3 74.9% 48.4
Caleb Williams CHI 138 223 1636 9 4 61.9% 15.4
Carson Wentz MIN 110 169 1216 6 5 65.1% 6.3
J.J. McCarthy MIN 24 41 301 2 3 58.5% −27.8
NFC - South
Baker Mayfield TB 172 269 1919 13 2 63.9% 19.2
Michael Penix Jr. ATL 119 195 1409 5 3 61.0% −1.3
Kirk Cousins ATL 21 31 173 0 0 67.7% −5.9
Andy Dalton CAR 16 24 175 0 1 66.7% −12.9
Tyler Shough NO 17 30 128 0 1 56.7% −15.1
Spencer Rattler NO 174 256 1586 8 5 68.0% −21.6
Bryce Young CAR 138 224 1288 11 5 61.6% −22.6
NFC - West
Matthew Stafford LA 160 242 1866 17 2 66.1% 52.5
Sam Darnold SEA 131 192 1754 12 4 68.2% 51.2
Brock Purdy SF 48 73 586 4 4 65.8% 16.7
Mac Jones SF 149 226 1597 8 5 65.9% 12.9
Jacoby Brissett ARI 52 80 599 4 1 65.0% 7.3
Kyler Murray ARI 110 161 962 6 3 68.3% 5.7
Table: @steodosescu | Data: nflfastR

EPA per Dropback by Team

The below isolates Expected Points Added for pass plays only to get a sense of how each team’s quarterback is performing on a per-dropback basis.

EPA vs CPOE per dropback by team

The below is another way to look at quarterback efficiency using EPA and Completion Percentage Over Expectation (CPOE) as measures. CPOE is simply the difference between a quarterback’s expected completion percentage and actual completion percentage. Expected completion percentage is a stat measuring the likelihood of a given pass being completed which factors in features like depth of target (air yards). It’s a better measure of accuracy than traditional completion percentage because it takes into account the location of where passes are being thrown.

Here we focus on quarterback play only as the QB position is the most valuable position on the field. As the quarterback goes, the team goes.

Difference in Expected and Actual Yards

The below shows what quarterbacks have completed a either higher percentage or lower percentage of their passes than expected, according to the nflfastR model.


Receivers Performance

Receivers average Depth of Target (aDOT) vs. Catch Rate

The below shows receiver catch rate against their average depth of target (air yards).


Rushing Performance

The below shows a rusher’s success rate vs his total EPA gained on runs this season.

Copyright © 2021 Stephan Teodosescu