Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2026.


Attendance Profiles

2026 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 51,438 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2026-05-10.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 NYY 5 3 3 3 7 17 6 1 2 4
2 LAD 2 2 2 4 27 4 2 3 1 2
3 ATL 4 1 1 2 12 8 14 1 2 1
4 CHC 1 4 4 1 22 15 4 9 5 8
5 PIT 3 6 6 6 19 21 9 7 8 5
6 TOR 24 21 23 23 30 27 17 17 14 20
7 MIA 8 16 14 13 2 26 29 14 12 6
8 MIL 6 24 21 24 9 11 10 4 10 7
9 PHI 26 19 20 20 24 11 30 23 23 30
10 SDP 28 27 28 28 20 2 15 15 9 11
11 SEA 19 20 19 18 14 6 12 8 6 25
12 CLE 15 23 21 17 26 9 23 12 13 12
13 KCR 20 13 15 16 3 3 13 20 20 12
14 CHW 14 11 13 14 21 20 26 18 19 14
15 DET 11 10 8 11 23 25 23 11 16 16
16 TEX 22 26 24 25 15 13 17 6 6 10
17 MIN 12 14 11 10 25 19 28 26 22 22
18 TBR 9 18 18 21 10 29 10 5 4 3
19 HOU 6 5 5 5 8 7 22 30 30 27
20 BAL 18 17 16 15 5 28 16 27 28 28
21 ATH 10 7 7 8 18 1 26 21 27 21
22 LAA 15 12 12 12 28 24 19 25 26 17
23 STL 20 15 17 19 6 10 3 19 21 24
24 BOS 23 28 27 26 1 13 1 13 15 19
25 NYM 30 30 30 30 17 17 8 10 11 9
26 ARI 27 22 26 27 11 16 6 24 17 18
27 WSN 13 8 9 7 4 30 25 28 25 26
28 CIN 25 25 25 22 13 5 21 22 29 23
29 COL 17 9 10 9 16 22 19 29 24 29
30 SFG 29 29 29 29 29 23 5 16 18 15
DATA: baseballR (Bill Petti)
TABLE: @steodosescu