Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall WAR. Data last updated on 2025-06-12.
Team
Batting
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA FIP
1 NYY 1 1 1 2 21 11 5 9 7
2 LAD 2 2 2 1 4 10 7 22 22
3 CHC 7 4 4 4 15 11 3 10 14
4 ARI 3 3 3 3 6 14 24 25 24
5 NYM 4 5 5 6 20 13 9 1 2
6 TOR 9 8 9 10 27 14 5 19 23
7 BOS 5 6 6 5 17 30 15 21 13
8 DET 13 10 10 8 1 6 8 4 6
9 STL 8 11 12 11 10 1 17 18 8
10 HOU 14 14 14 15 3 7 17 7 3
11 SEA 11 13 11 13 29 5 17 20 19
12 TBR 19 17 17 17 23 8 4 8 21
13 ATL 15 16 16 16 11 4 1 11 15
14 ATH 10 7 7 7 9 26 29 29 30
15 PHI 6 9 8 9 16 1 30 17 5
16 MIL 18 25 25 18 2 19 14 14 18
17 MIN 16 15 15 14 25 22 20 15 10
18 CLE 22 23 24 24 14 28 15 16 17
19 SDP 17 20 19 20 22 17 21 6 12
20 SFG 20 24 21 19 5 18 13 2 1
21 CIN 12 12 13 12 13 16 11 12 16
22 BAL 24 18 18 21 26 19 23 27 27
23 TEX 28 27 27 28 8 1 2 3 4
24 MIA 21 21 20 22 24 24 22 28 25
25 KCR 25 26 26 26 18 8 12 5 11
26 LAA 29 19 23 25 7 27 27 24 28
27 PIT 23 29 28 27 30 19 10 13 9
28 WSN 25 22 21 23 28 22 26 26 20
29 CHW 27 30 30 30 19 25 25 23 26
30 COL 30 28 29 29 12 29 27 30 29
DATA: baseballR (Bill Petti)
TABLE: @steodosescu