Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 50,135 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2025-08-05.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 PHI 5 8 8 8 7 3 22 9 10 18
2 NYY 4 1 1 1 26 22 12 17 14 4
3 LAD 2 2 2 2 12 13 6 19 22 17
4 BOS 7 6 6 5 6 29 4 8 19 19
5 HOU 9 11 12 12 11 8 21 7 2 3
6 CHC 8 4 5 6 19 5 2 16 6 20
7 TOR 1 5 3 3 15 23 8 21 13 15
8 MIL 3 13 11 11 1 12 11 4 12 5
9 NYM 13 12 13 13 16 11 7 6 23 13
10 DET 17 9 9 10 4 15 14 10 7 12
11 SEA 10 10 10 9 29 4 16 11 11 10
12 SDP 10 22 22 22 18 15 16 3 3 2
13 STL 15 20 19 16 27 5 19 22 18 25
14 TEX 27 27 27 26 5 1 1 1 1 1
15 ARI 6 3 4 4 3 17 24 26 24 24
16 MIN 21 18 16 18 24 13 27 23 15 23
17 CIN 12 16 14 14 2 20 19 12 8 6
18 SFG 20 25 24 23 28 23 15 5 16 16
19 TBR 18 14 15 15 13 9 9 14 4 9
20 ATL 16 21 18 17 21 2 3 20 17 10
21 MIA 19 17 17 19 20 18 18 24 21 21
22 ATH 14 7 7 7 8 26 25 28 26 27
23 CLE 26 28 28 28 10 28 9 13 20 14
24 KCR 28 26 26 27 17 7 12 2 9 8
25 PIT 25 30 30 30 30 10 5 15 5 7
26 BAL 23 14 19 21 23 19 22 27 27 28
27 LAA 24 18 21 20 9 25 28 25 28 26
28 WSN 22 23 23 24 22 21 29 29 29 29
29 CHW 29 29 29 29 25 27 25 18 25 21
30 COL 30 24 25 25 14 30 30 30 30 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu