Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 50,816 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2025-07-05.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 NYY 1 2 2 2 24 15 6 15 6 2
2 CHC 6 4 4 3 16 7 1 14 8 18
3 HOU 7 8 9 12 10 9 19 3 2 1
4 LAD 2 1 1 1 3 8 6 23 20 16
5 PHI 4 9 8 9 11 5 28 9 16 17
6 DET 9 5 5 6 2 10 8 5 5 7
7 NYM 9 7 7 7 22 12 12 6 19 9
8 BOS 8 6 6 5 19 29 12 18 21 19
9 TOR 3 11 11 10 12 14 4 22 17 14
10 STL 13 15 15 14 23 2 12 19 15 21
11 MIL 14 18 16 16 1 20 8 12 18 11
12 ARI 4 3 3 4 4 15 27 25 22 23
13 TBR 11 10 10 13 20 13 5 10 4 13
14 MIN 22 21 18 20 26 21 26 21 13 20
15 SEA 12 12 12 8 30 3 15 13 14 15
16 SFG 21 24 24 23 13 23 11 2 12 10
17 TEX 27 26 26 26 5 1 3 1 1 3
18 SDP 19 23 23 24 27 17 21 8 11 4
19 ATL 16 22 20 18 15 3 2 11 10 6
20 CIN 15 14 14 15 6 18 17 17 9 8
21 KCR 25 27 27 27 21 6 17 4 7 12
22 MIA 18 16 17 17 17 18 20 26 23 25
23 PIT 24 29 29 28 29 10 8 7 3 5
24 CLE 28 28 28 29 14 28 16 16 24 22
25 BAL 23 17 19 21 18 23 23 27 27 29
26 WSN 20 19 21 19 28 22 24 28 26 27
27 ATH 17 13 13 11 8 27 25 29 29 28
28 LAA 26 20 22 22 7 25 29 24 28 26
29 CHW 29 30 30 30 25 26 21 20 25 24
30 COL 30 25 25 25 9 30 30 30 30 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu