Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2026.


Attendance Profiles

2026 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 50,196 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2026-08-22.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 LAD 3 1 1 2 14 3 4 6 1 1
2 MIL 1 7 5 5 1 8 7 2 2 2
3 BOS 7 8 8 8 12 12 3 3 6 13
4 NYY 26 19 19 21 7 17 14 1 4 3
5 CHC 1 2 2 1 16 1 1 17 10 17
6 TBR 5 6 7 7 3 23 2 8 3 8
7 PIT 4 4 4 4 13 27 19 22 19 15
8 PHI 20 16 18 18 8 15 30 14 17 22
9 MIA 6 9 9 9 4 28 21 9 9 7
10 CHW 14 10 10 10 11 19 20 15 14 12
11 BAL 11 18 16 16 5 24 18 18 22 26
12 CLE 21 30 28 27 27 17 10 7 11 9
13 TEX 19 23 21 22 18 5 23 19 12 20
14 TOR 28 27 30 30 29 22 9 10 18 10
15 DET 12 13 12 13 6 9 17 4 5 5
16 SDP 18 22 22 23 25 5 12 12 15 16
17 ATL 23 14 15 17 20 10 5 5 8 4
18 MIN 10 12 11 11 22 12 28 26 25 23
19 SEA 25 28 27 28 24 16 24 11 7 21
20 STL 16 24 24 20 15 4 14 16 20 24
21 ARI 15 15 17 15 2 2 12 20 13 25
22 NYM 27 25 26 25 21 26 5 13 16 11
23 WSN 8 3 3 3 10 30 16 27 26 27
24 HOU 17 11 13 12 23 11 26 25 24 14
25 KCR 22 20 20 19 19 5 8 28 27 28
26 SFG 30 21 23 24 28 25 11 23 23 18
27 LAA 24 29 29 29 30 21 22 21 21 6
28 CIN 29 26 25 26 17 20 28 24 28 19
29 ATH 13 17 14 14 26 14 27 29 29 29
30 COL 9 5 5 6 9 29 24 30 30 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu