Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 49,537 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2025-09-28.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 PHI 4 4 4 4 4 5 23 8 10 17
2 NYY 3 1 1 1 28 24 13 14 12 2
3 LAD 5 2 2 2 14 6 3 16 14 5
4 MIL 2 11 10 10 1 10 12 2 9 3
5 NYM 6 6 6 6 26 11 15 18 23 18
6 CHC 10 7 7 7 9 3 2 9 2 10
7 TOR 1 3 3 3 19 18 4 19 16 14
8 BOS 8 9 9 8 5 30 9 5 17 16
9 SEA 11 10 11 11 30 6 18 13 5 12
10 HOU 15 15 14 14 21 8 18 11 8 6
11 DET 14 12 12 13 2 14 10 17 13 13
12 SDP 9 16 16 15 16 9 14 3 3 1
13 ARI 7 5 5 5 6 16 21 23 22 24
14 TEX 26 26 26 26 12 1 1 1 1 4
15 KCR 22 20 20 20 18 3 7 6 11 15
16 CIN 16 19 19 19 3 21 21 11 7 7
17 SFG 20 22 21 21 24 23 17 10 18 21
18 MIN 21 17 17 18 20 18 28 24 21 25
19 TBR 19 14 15 16 8 15 5 15 6 9
20 ATL 12 13 13 12 27 2 6 22 20 19
21 STL 18 25 23 22 23 11 18 21 24 26
22 CLE 29 29 29 29 7 27 8 4 15 11
23 ATH 13 8 8 9 11 22 26 27 25 23
24 MIA 17 18 18 17 15 17 16 25 19 22
25 PIT 23 30 30 30 25 11 10 7 4 8
26 BAL 24 21 22 23 17 18 24 26 27 28
27 CHW 27 28 27 27 29 28 25 20 26 20
28 WSN 25 24 24 24 13 25 27 29 29 29
29 LAA 28 23 25 25 10 26 29 28 28 27
30 COL 30 27 28 28 22 29 30 30 30 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu