Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall WAR. Data last updated on 2025-04-24.
Team
Batting
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA FIP
1 NYY 2 2 2 2 24 18 2 12 14
2 CHC 1 1 1 1 10 24 5 18 21
3 ARI 4 3 3 3 5 21 21 21 11
4 STL 5 5 5 5 20 4 8 23 15
5 TBR 12 10 11 15 23 11 1 9 23
6 SEA 7 11 9 6 29 2 28 14 7
7 DET 11 14 14 14 4 14 14 3 10
8 BOS 10 8 12 4 12 30 12 17 6
9 SDP 6 7 5 9 27 9 16 2 5
10 PHI 3 9 8 8 15 5 29 22 12
11 LAD 18 6 7 11 19 6 6 16 9
12 ATH 16 4 4 7 13 29 30 26 25
13 MIL 13 18 18 13 7 23 23 20 26
14 NYM 20 16 17 17 1 1 2 1 1
15 TOR 14 25 22 21 22 15 4 10 18
16 HOU 19 24 23 24 16 9 9 4 2
17 SFG 15 17 16 10 3 2 21 8 8
18 MIA 8 13 13 16 6 13 18 28 24
19 CLE 21 19 19 20 28 20 14 15 19
20 ATL 17 15 15 18 17 11 10 24 22
21 CIN 9 12 10 12 25 22 18 5 20
22 BAL 24 20 20 22 18 19 25 30 27
23 MIN 25 27 27 25 2 25 16 13 16
24 TEX 29 23 25 27 11 15 10 6 3
25 LAA 30 22 24 26 8 17 27 25 28
26 WSN 23 21 21 19 26 6 20 27 17
27 PIT 22 26 26 23 30 26 7 11 4
28 CHW 28 30 30 30 21 27 12 19 29
29 KCR 26 29 29 29 14 8 23 7 13
30 COL 27 28 28 28 9 28 26 29 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu