Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

Pythagorean Wins

The below shows each team’s actual win percentage vs their pythagoroean win percentage. Pythagorean winning percentage is a formula developed by renowned statistician Bill James. The concept strives to determine the number of games that a team should have won – based on its total number of runs scored versus its number of runs allowed. It can help identify teams that have either overachieved or underachieved, and better predict a team’s future performance.


MLB Team Performance

Run Differential Evolution

Evolution of each team’s run differential this season.


Team ERA vs Team OPS

Comparison of team-level pitching (ERA) and hitting (OPS)


Performance vs Expectations

The below shows current win totals – expressed in win totals – compared to pre-season win total expectations, according to FanGraphs. Expected win total data was pulled during Spring Training in early March 2025.


Attendance Profiles

2025 Attendance totals. The Los Angeles Dodgers lead the league in attendance, averaging 49,809 fans per game.


Team Ranks

League rankings among several popular advanced stats metrics.

MLB Team Ranks
League rankings (1-30) across several advanced statistical categories sourced from MLB, Fangraphs, and Statcast data. Sorted by overall team WAR (Fangraphs). Data thru games as of 2025-09-03.
Team
Batting/Baserunning
Fielding
Pitching
OBP OPS wOBA wRC XBR FP DRS ERA WHIP AVG
1 NYY 3 1 1 1 24 21 11 14 12 3
2 PHI 6 6 6 8 8 3 22 7 10 19
3 NYM 4 4 4 4 25 11 14 13 23 14
4 MIL 2 10 9 9 1 10 5 2 8 5
5 TOR 1 2 2 2 21 25 8 21 14 13
6 LAD 5 3 3 3 13 8 4 18 16 10
7 BOS 7 7 7 6 4 30 6 5 15 15
8 CHC 12 9 10 10 12 5 2 10 2 12
9 HOU 13 13 13 14 17 6 18 8 6 4
10 DET 11 11 11 11 2 18 13 12 7 9
11 TEX 26 25 26 24 11 1 1 1 1 2
12 SDP 9 19 18 17 14 12 17 4 4 1
13 ARI 8 5 5 5 3 14 23 23 24 24
14 SEA 16 12 12 12 30 6 20 17 13 16
15 SFG 20 22 21 21 27 22 19 6 17 20
16 STL 17 23 22 22 20 15 15 20 19 25
17 CIN 15 17 16 15 6 26 21 15 11 6
18 TBR 18 14 14 16 10 9 7 11 3 8
19 MIN 21 18 19 20 22 16 29 24 22 26
20 KCR 25 24 24 26 18 4 12 3 9 11
21 ATL 10 16 15 13 26 2 3 22 18 17
22 ATH 14 8 8 7 5 22 26 28 25 23
23 BAL 22 15 17 18 19 19 24 27 27 28
24 MIA 19 20 20 19 16 17 16 26 20 22
25 PIT 24 30 29 29 28 13 8 9 5 6
26 CLE 30 29 30 30 7 27 8 16 21 18
27 CHW 27 28 28 28 29 28 25 19 26 21
28 WSN 23 26 25 25 15 20 27 29 29 29
29 LAA 28 21 23 23 9 22 28 25 28 27
30 COL 29 27 27 27 23 29 30 30 30 30
DATA: baseballR (Bill Petti)
TABLE: @steodosescu