Stats & Standings

Below you’ll find figures showing the current MLB standings and key advanced metrics I’m tracking for all 30 MLB teams.


Overall Standings

Division Standings

NL Central
Data thru games as of 2026-05-10.
Tm W L W-L% GB RS RA pythW-L%
CHC 27 14 0.659 -- 215 168 0.611
MIL 22 16 0.579 3.5 195 141 0.644
STL 23 17 0.575 3.5 186 183 0.507
PIT 22 19 0.537 5.0 206 175 0.574
CIN 22 19 0.537 5.0 164 197 0.417
DATA: baseballR (Bill Petti)
TABLE: @steodosescu
AL Central
Data thru games as of 2026-05-10.
Tm W L W-L% GB RS RA pythW-L%
CLE 21 21 0.500 -- 173 177 0.490
CHW 19 21 0.475 1.0 171 185 0.464
KCR 19 22 0.463 1.5 169 183 0.464
DET 19 22 0.463 1.5 175 171 0.511
MIN 18 23 0.439 2.5 194 206 0.473
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

World Series Odds