Stats & Standings

Below you’ll find figures showing the current MLB standings and key advanced metrics I’m tracking for all 30 MLB teams.


Overall Standings

Division Standings

NL Central
Data thru games as of 2026-08-06.
Tm W L W-L% GB RS RA pythW-L%
MIL 72 43 0.626 -- 571 430 0.627
CHC 67 49 0.578 5.5 595 495 0.583
STL 57 58 0.496 15.0 499 509 0.491
CIN 56 58 0.491 15.5 476 536 0.446
PIT 57 60 0.487 16.0 588 564 0.519
DATA: baseballR (Bill Petti)
TABLE: @steodosescu
AL Central
Data thru games as of 2026-08-06.
Tm W L W-L% GB RS RA pythW-L%
CHW 59 55 0.518 -- 544 506 0.533
MIN 57 59 0.491 3.0 539 574 0.471
CLE 57 59 0.491 3.0 459 487 0.473
DET 56 59 0.487 3.5 526 446 0.575
KCR 48 68 0.414 12.0 480 583 0.412
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

World Series Odds