Stats & Standings

Below you’ll find figures showing the current MLB standings and key advanced metrics I’m tracking for all 30 MLB teams.


Overall Standings

Division Standings

NL Central
Data thru games as of 2026-04-07.
Tm W L W-L% GB RS RA pythW-L%
MIL 8 3 0.727 -- 70 41 0.727
CIN 8 3 0.727 -- 34 33 0.514
PIT 7 4 0.636 1.0 52 40 0.618
STL 6 5 0.545 2.0 53 61 0.436
CHC 5 6 0.455 3.0 50 42 0.579
DATA: baseballR (Bill Petti)
TABLE: @steodosescu
AL Central
Data thru games as of 2026-04-07.
Tm W L W-L% GB RS RA pythW-L%
CLE 7 5 0.583 -- 36 41 0.441
MIN 5 6 0.455 1.5 49 48 0.509
KCR 5 6 0.455 1.5 43 47 0.459
CHW 4 7 0.364 2.5 38 65 0.272
DET 4 7 0.364 2.5 47 46 0.510
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

World Series Odds