Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-06-26.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 DET Tarik Skubal 102.0 9 2 2.294 0.873 0.282 9.6 3.79
2 SFG Logan Webb 107.1 7 5 2.515 1.137 0.329 5.2 3.40
3 PIT Paul Skenes 106.0 4 7 2.123 0.906 0.236 3.8 3.38
4 BOS Garrett Crochet 109.1 7 4 2.058 1.015 0.277 4.4 3.37
5 PHI Zack Wheeler 99.0 7 3 2.546 0.929 0.259 5.0 3.01
6 NYY Max Fried 108.0 10 2 1.917 0.944 0.258 5.0 2.94
7 HOU Hunter Brown 98.0 8 3 1.745 0.888 0.242 4.2 2.93
8 KCR Kris Bubic 91.0 6 5 2.176 1.132 0.301 3.6 2.92
9 WSN MacKenzie Gore 99.0 3 8 3.091 1.202 0.335 4.3 2.78
10 PHI Jesús Luzardo 90.1 7 3 4.085 1.373 0.361 3.6 2.58
11 ATL Chris Sale 89.1 5 4 2.519 1.164 0.329 4.4 2.54
12 HOU Framber Valdez 103.0 8 4 2.884 1.126 0.276 2.8 2.48
13 TEX Jacob deGrom 95.1 8 2 2.077 0.881 0.231 4.7 2.41
14 PHI Cristopher Sánchez 93.2 6 2 2.787 1.164 0.304 3.7 2.39
15 SDP Dylan Cease 87.1 3 6 4.431 1.294 0.327 3.3 2.24
16 TEX Nathan Eovaldi 69.1 4 3 1.558 0.808 0.240 7.3 2.24
17 LAA José Soriano 93.0 5 5 3.387 1.419 0.322 1.9 2.17
18 SDP Nick Pivetta 91.0 8 2 3.363 1.033 0.262 4.2 2.14
19 PIT Mitch Keller 94.0 1 10 4.021 1.223 0.295 3.0 2.11
20 MIN Joe Ryan 91.1 8 3 2.858 0.887 0.239 5.2 2.10
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-06-26.
Team Player AVG OPS wOBA R RBI HR WAR
1 NYY Aaron Judge 0.361 1.180 0.486 70 63 28 6.13
2 SEA Cal Raleigh 0.275 1.031 0.430 58 69 32 5.40
3 LAD Shohei Ohtani 0.291 1.025 0.426 80 52 28 4.12
4 CHC Pete Crow-Armstrong 0.272 0.863 0.367 59 61 21 4.05
5 HOU Jeremy Peña 0.324 0.871 0.379 48 40 11 4.02
6 KCR Bobby Witt Jr. 0.279 0.812 0.344 42 40 10 3.74
7 CHC Kyle Tucker 0.287 0.922 0.393 57 49 16 3.63
8 ARI Corbin Carroll 0.255 0.914 0.388 57 44 20 3.52
9 SDP Fernando Tatis Jr. 0.261 0.806 0.351 57 37 15 3.43
10 CLE José Ramírez 0.317 0.892 0.379 43 38 13 3.33
11 WSN James Wood 0.277 0.926 0.395 50 63 22 3.33
12 PHI Trea Turner 0.295 0.790 0.347 54 35 9 3.23
13 ATH Jacob Wilson 0.345 0.870 0.380 41 40 9 3.13
14 MIN Byron Buxton 0.279 0.899 0.380 49 48 17 3.11
15 LAD Will Smith 0.326 0.955 0.411 39 42 9 3.06
16 ARI Ketel Marte 0.313 1.012 0.430 46 32 15 2.93
17 LAD Andy Pages 0.292 0.836 0.359 40 54 16 2.91
18 TOR Alejandro Kirk 0.312 0.790 0.345 21 38 7 2.91
19 NYM Francisco Lindor 0.265 0.791 0.342 50 43 16 2.89
20 DET Riley Greene 0.295 0.878 0.378 44 61 17 2.77
DATA: baseballR (Bill Petti)
TABLE: @steodosescu