Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-09-27.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 MIL Jacob Misiorowski 174.2 16 5 1.803 0.801 0.237 5.7 6.65
2 PHI Cristopher Sánchez 207.0 18 7 2.913 1.203 0.333 5.1 6.24
3 NYY Cam Schlittler 193.2 14 6 1.952 0.919 0.251 4.9 6.23
4 ATL Chris Sale 162.2 14 9 2.158 0.984 0.304 6.5 5.83
5 PHI Jesús Luzardo 179.2 14 5 2.855 1.074 0.292 4.2 5.52
6 TOR Dylan Cease 169.0 11 6 2.396 1.101 0.274 3.1 5.50
7 - - - Tarik Skubal 158.2 12 7 2.723 0.964 0.289 6.9 5.21
8 TBR Drew Rasmussen 172.0 16 5 2.669 0.913 0.251 5.4 4.97
9 CLE Parker Messick 186.1 12 9 2.560 1.063 0.273 3.9 4.92
10 LAA Reid Detmers 185.0 7 8 3.357 1.038 0.274 4.4 4.89
11 LAD Yoshinobu Yamamoto 185.0 14 9 2.530 0.870 0.217 4.3 4.67
12 TEX Jacob deGrom 162.2 11 11 4.205 1.137 0.298 4.4 4.30
13 CIN Chase Burns 154.1 15 3 2.857 1.166 0.288 3.3 4.30
14 PIT Paul Skenes 174.1 10 11 3.820 1.119 0.292 4.1 4.19
15 BOS Payton Tolle 148.2 9 6 3.027 1.096 0.291 4.3 4.15
16 SEA Bryan Woo 173.0 12 10 4.006 1.104 0.285 4.5 4.08
17 PHI Zack Wheeler 162.0 14 5 3.000 1.049 0.268 4.1 4.04
18 BAL Trevor Rogers 169.2 10 11 4.031 1.185 0.297 4.0 3.95
19 WSN Cade Cavalli 169.2 13 5 3.024 1.155 0.307 4.2 3.89
20 BOS Ranger Suarez 148.1 8 5 3.216 1.187 0.293 3.0 3.80
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-09-27.
Team Player AVG OPS wOBA R RBI HR WAR
1 CHC Pete Crow-Armstrong 0.280 0.943 0.400 119 107 45 10.64
2 KCR Bobby Witt Jr. 0.281 0.800 0.345 94 54 18 6.97
3 HOU Yordan Alvarez 0.316 1.034 0.429 105 106 42 6.79
4 CIN Elly De La Cruz 0.283 0.880 0.380 99 79 30 6.42
5 MIL Brice Turang 0.268 0.816 0.358 102 100 21 5.87
6 MIA Otto Lopez 0.305 0.786 0.342 94 71 11 5.82
7 SEA Randy Arozarena 0.281 0.865 0.379 113 79 26 5.56
8 CHC Alex Bregman 0.265 0.819 0.357 92 93 28 5.55
9 SDP Fernando Tatis Jr. 0.289 0.828 0.358 96 83 25 5.44
10 ARI Gabriel Moreno 0.311 0.874 0.380 72 83 16 5.38
11 DET Kevin McGonigle 0.278 0.806 0.357 97 72 18 5.36
12 TBR Junior Caminero 0.276 0.885 0.375 100 101 42 5.30
13 CHW Miguel Vargas 0.250 0.837 0.363 106 93 33 5.28
14 BAL Pete Alonso 0.267 0.884 0.379 100 113 43 5.01
15 ARI Geraldo Perdomo 0.262 0.747 0.336 75 59 9 4.98
16 PIT Brandon Lowe 0.260 0.824 0.354 94 96 35 4.92
17 DET Dillon Dingler 0.243 0.749 0.325 72 91 27 4.91
18 MIL Jackson Chourio 0.291 0.837 0.361 96 75 25 4.62
19 CHC Seiya Suzuki 0.270 0.841 0.366 96 86 26 4.58
20 STL JJ Wetherholt 0.242 0.704 0.318 89 51 17 4.54
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race