Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-05-10.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 NYY Cam Schlittler 53.1 5 1 1.350 0.806 0.248 6.6 2.38
2 PHI Cristopher Sánchez 55.1 4 2 2.115 1.283 0.358 4.8 1.95
3 TOR Dylan Cease 45.1 3 1 2.581 1.235 0.356 3.7 1.91
4 CHW Davis Martin 50.0 5 1 1.620 1.000 0.304 5.2 1.86
5 NYY Max Fried 58.2 4 2 2.915 0.955 0.234 2.7 1.80
6 DET Tarik Skubal 43.1 3 2 2.700 0.946 0.295 7.5 1.55
7 NYM Nolan McLean 45.1 1 2 2.779 0.904 0.257 4.8 1.49
8 KCR Seth Lugo 47.2 1 2 3.210 1.364 0.346 2.5 1.49
9 CLE Parker Messick 47.0 4 1 2.298 0.979 0.274 4.6 1.38
10 MIL Jacob Misiorowski 44.0 3 2 2.454 0.955 0.259 4.1 1.38
11 CHC Shota Imanaga 47.1 4 2 2.282 0.930 0.231 4.1 1.36
12 TEX Jacob deGrom 44.2 3 2 2.619 0.918 0.262 7.1 1.35
13 LAD Shohei Ohtani 37.0 2 2 0.973 0.811 0.213 4.7 1.34
14 LAA José Soriano 54.1 6 2 1.656 1.049 0.248 3.0 1.32
15 ATL Bryce Elder 54.2 4 1 1.811 1.006 0.230 2.6 1.28
16 PIT Braxton Ashcraft 48.2 2 2 2.774 1.048 0.273 3.6 1.28
17 SDP Mason Miller 18.2 1 0 0.964 0.643 0.280 7.6 1.23
18 MIN Joe Ryan 44.2 2 3 3.425 1.030 0.256 3.5 1.22
19 SFG Landen Roupp 43.2 5 3 3.092 1.099 0.269 2.7 1.20
20 LAA Reid Detmers 43.2 1 3 4.328 1.237 0.300 3.1 1.19
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-05-10.
Team Player AVG OPS wOBA R RBI HR WAR
1 KCR Bobby Witt Jr. 0.302 0.847 0.370 19 19 5 2.51
2 ATL Matt Olson 0.296 1.031 0.435 36 36 14 2.42
3 NYY Aaron Judge 0.267 1.042 0.440 35 30 16 2.37
4 ATH Shea Langeliers 0.336 1.011 0.436 28 22 11 2.12
5 LAD Andy Pages 0.333 0.946 0.410 23 35 9 2.10
6 CIN Elly De La Cruz 0.288 0.875 0.383 29 29 10 2.09
7 HOU Yordan Alvarez 0.318 1.065 0.449 27 29 13 2.02
8 MIL Brice Turang 0.298 0.934 0.411 31 23 6 1.99
9 NYY Cody Bellinger 0.292 0.900 0.394 25 28 5 1.98
10 MIA Otto Lopez 0.344 0.885 0.388 27 17 4 1.90
11 STL Jordan Walker 0.299 0.956 0.414 31 29 11 1.78
12 NYY Ben Rice 0.306 1.093 0.459 30 27 12 1.77
13 LAD Max Muncy 0.273 0.918 0.399 26 15 10 1.76
14 LAA Mike Trout 0.248 0.932 0.407 33 23 11 1.74
15 PIT Brandon Lowe 0.259 0.924 0.399 24 27 10 1.74
16 CHC Nico Hoerner 0.278 0.777 0.346 20 28 4 1.69
17 ATL Drake Baldwin 0.297 0.892 0.393 35 32 10 1.67
18 MIA Xavier Edwards 0.322 0.886 0.395 27 14 4 1.63
19 CHW Colson Montgomery 0.221 0.806 0.352 17 28 10 1.58
20 MIN Byron Buxton 0.259 0.868 0.372 30 21 13 1.57
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race