Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-09-28.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 DET Tarik Skubal 195.1 13 6 2.212 0.891 0.273 7.3 6.64
2 PIT Paul Skenes 187.2 10 10 1.966 0.949 0.273 5.1 6.51
3 PHI Cristopher Sánchez 202.0 13 5 2.495 1.064 0.298 4.8 6.40
4 BOS Garrett Crochet 205.1 18 5 2.586 1.028 0.290 5.5 5.79
5 SFG Logan Webb 207.0 15 11 3.217 1.237 0.346 4.9 5.54
6 PHI Jesús Luzardo 183.2 15 7 3.920 1.220 0.324 3.8 5.34
7 LAD Yoshinobu Yamamoto 173.2 12 8 2.487 0.990 0.243 3.4 5.00
8 NYY Max Fried 195.1 19 5 2.857 1.101 0.279 3.7 4.77
9 HOU Hunter Brown 185.1 12 9 2.428 1.025 0.262 3.6 4.56
10 TOR Kevin Gausman 193.0 10 11 3.591 1.062 0.262 3.8 4.11
11 PHI Zack Wheeler 149.2 10 5 2.706 0.935 0.267 5.9 4.04
12 PHI Ranger Suárez 157.1 12 8 3.203 1.220 0.317 4.0 4.04
13 HOU Framber Valdez 192.0 13 11 3.656 1.245 0.297 2.8 4.00
14 CIN Andrew Abbott 166.1 10 7 2.868 1.148 0.275 3.5 3.93
15 TEX Nathan Eovaldi 130.0 11 3 1.731 0.854 0.243 6.1 3.73
16 SDP Nick Pivetta 181.2 13 5 2.873 0.985 0.235 3.8 3.67
17 KCR Michael Wacha 172.2 10 13 3.857 1.222 0.287 2.8 3.63
18 MIL Freddy Peralta 176.2 17 6 2.700 1.075 0.243 3.1 3.62
19 SEA Bryan Woo 186.2 15 7 2.941 0.927 0.238 5.5 3.61
20 ATL Chris Sale 125.2 7 5 2.578 1.066 0.313 5.2 3.60
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-09-28.
Team Player AVG OPS wOBA R RBI HR WAR
1 NYY Aaron Judge 0.331 1.144 0.463 137 114 53 10.12
2 SEA Cal Raleigh 0.247 0.948 0.392 110 125 60 9.06
3 KCR Bobby Witt Jr. 0.295 0.852 0.360 99 88 23 8.01
4 LAD Shohei Ohtani 0.281 1.014 0.418 146 102 55 7.48
5 ARI Geraldo Perdomo 0.290 0.851 0.370 98 100 20 7.06
6 PHI Trea Turner 0.304 0.812 0.352 94 69 15 6.68
7 ARI Corbin Carroll 0.259 0.883 0.371 107 84 31 6.54
8 CLE José Ramírez 0.283 0.863 0.360 103 85 30 6.30
9 NYM Francisco Lindor 0.267 0.811 0.350 117 86 31 6.25
10 SDP Fernando Tatis Jr. 0.268 0.814 0.353 111 71 25 6.09
11 NYM Juan Soto 0.263 0.921 0.390 120 105 43 5.80
12 SEA Julio Rodríguez 0.267 0.798 0.341 106 95 32 5.72
13 HOU Jeremy Peña 0.304 0.840 0.363 68 62 17 5.72
14 KCR Maikel Garcia 0.286 0.800 0.347 81 74 16 5.65
15 CHC Pete Crow-Armstrong 0.247 0.768 0.323 91 95 31 5.39
16 TOR George Springer 0.309 0.959 0.408 106 84 32 5.19
17 MIN Byron Buxton 0.264 0.878 0.367 97 83 35 5.01
18 PHI Kyle Schwarber 0.240 0.928 0.391 111 132 56 4.93
19 NYY Cody Bellinger 0.272 0.813 0.347 89 98 29 4.90
20 CHC Nico Hoerner 0.297 0.739 0.324 89 61 7 4.80
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race