Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-09-03.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 DET Tarik Skubal 173.0 12 4 2.185 0.873 0.275 8.0 6.24
2 PIT Paul Skenes 167.0 9 9 2.048 0.952 0.269 4.9 5.50
3 PHI Cristopher Sánchez 169.1 11 5 2.658 1.122 0.308 4.4 5.23
4 BOS Garrett Crochet 178.1 14 5 2.675 1.077 0.301 5.2 4.96
5 SFG Logan Webb 178.2 13 9 3.174 1.226 0.344 5.0 4.61
6 HOU Hunter Brown 161.2 10 7 2.338 1.008 0.262 3.7 4.22
7 PHI Jesús Luzardo 155.2 12 6 4.047 1.285 0.333 3.5 4.21
8 HOU Framber Valdez 169.1 12 8 3.402 1.205 0.297 2.9 4.05
9 LAD Yoshinobu Yamamoto 146.2 11 8 2.823 1.050 0.261 3.5 4.03
10 PHI Zack Wheeler 149.2 10 5 2.706 0.935 0.267 5.9 4.02
11 NYY Max Fried 169.0 15 5 2.982 1.107 0.276 3.5 3.79
12 TEX Nathan Eovaldi 130.0 11 3 1.731 0.854 0.243 6.1 3.77
13 PHI Ranger Suárez 131.0 10 6 3.023 1.168 0.308 4.1 3.64
14 MIN Joe Ryan 155.0 13 7 3.077 0.968 0.267 5.8 3.63
15 CHC Matthew Boyd 159.1 12 7 2.937 1.067 0.273 3.8 3.55
16 SDP Nick Pivetta 158.1 13 4 2.842 0.941 0.227 4.0 3.52
17 TEX Jacob deGrom 150.1 11 6 2.694 0.918 0.234 4.9 3.37
18 KCR Kris Bubic 116.1 8 7 2.553 1.178 0.295 3.0 3.35
19 CIN Andrew Abbott 139.0 8 5 2.655 1.115 0.262 3.2 3.34
20 KCR Michael Wacha 153.1 8 11 3.522 1.187 0.281 2.9 3.31
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-09-03.
Team Player AVG OPS wOBA R RBI HR WAR
1 NYY Aaron Judge 0.323 1.106 0.449 112 97 43 7.81
2 SEA Cal Raleigh 0.242 0.930 0.385 90 109 51 7.35
3 KCR Bobby Witt Jr. 0.295 0.854 0.361 89 76 20 6.80
4 PHI Trea Turner 0.302 0.808 0.350 92 67 14 6.35
5 LAD Shohei Ohtani 0.280 0.998 0.412 125 87 46 6.07
6 ARI Corbin Carroll 0.257 0.888 0.373 95 71 29 5.71
7 ARI Geraldo Perdomo 0.282 0.824 0.360 86 88 16 5.46
8 CHC Pete Crow-Armstrong 0.251 0.784 0.331 82 83 28 5.32
9 SDP Fernando Tatis Jr. 0.262 0.799 0.348 94 58 19 5.20
10 HOU Jeremy Peña 0.306 0.848 0.366 58 53 15 5.06
11 NYM Francisco Lindor 0.265 0.791 0.341 96 77 26 4.96
12 KCR Maikel Garcia 0.294 0.827 0.357 65 64 15 4.89
13 NYM Juan Soto 0.259 0.920 0.391 107 91 37 4.87
14 CLE José Ramírez 0.278 0.844 0.351 85 70 26 4.74
15 CHC Kyle Tucker 0.270 0.854 0.368 89 73 22 4.71
16 MIN Byron Buxton 0.273 0.892 0.372 83 72 29 4.61
17 SEA Julio Rodríguez 0.264 0.782 0.336 90 82 28 4.58
18 ARI Ketel Marte 0.290 0.923 0.393 77 64 25 4.54
19 NYY Cody Bellinger 0.278 0.837 0.355 77 86 27 4.36
20 PHI Kyle Schwarber 0.243 0.940 0.396 96 119 49 4.34
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race