Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-08-05.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 DET Tarik Skubal 140.2 11 3 2.175 0.832 0.277 9.5 5.69
2 BOS Garrett Crochet 148.1 13 4 2.245 1.072 0.302 4.7 4.82
3 PIT Paul Skenes 138.0 6 8 2.022 0.920 0.256 4.5 4.58
4 SFG Logan Webb 147.1 10 8 3.238 1.249 0.349 4.9 4.00
5 PHI Zack Wheeler 139.2 9 5 2.642 0.916 0.269 6.5 3.94
6 PHI Cristopher Sánchez 138.2 10 3 2.401 1.075 0.289 4.3 3.81
7 HOU Framber Valdez 140.0 11 5 2.829 1.121 0.285 3.2 3.75
8 TEX Nathan Eovaldi 111.0 10 3 1.378 0.838 0.243 5.5 3.74
9 HOU Hunter Brown 131.0 9 5 2.473 0.985 0.261 4.0 3.59
10 LAD Yoshinobu Yamamoto 122.0 10 7 2.508 1.041 0.263 3.6 3.52
11 NYY Max Fried 139.0 12 4 2.784 1.072 0.272 3.8 3.33
12 KCR Kris Bubic 116.1 8 7 2.553 1.178 0.295 3.0 3.25
13 PHI Jesús Luzardo 127.0 10 5 4.323 1.347 0.342 3.3 3.20
14 CHC Matthew Boyd 130.2 11 4 2.342 1.033 0.271 4.1 3.18
15 MIN Joe Ryan 127.1 10 5 2.827 0.927 0.257 5.6 3.15
16 SDP Nick Pivetta 128.2 11 3 2.728 0.940 0.234 4.2 3.10
17 STL Sonny Gray 128.1 10 5 4.208 1.169 0.328 6.7 3.01
18 PHI Ranger Suárez 100.2 8 4 2.682 1.133 0.289 3.5 2.78
19 CIN Andrew Abbott 108.2 8 1 2.153 1.113 0.256 2.9 2.63
20 LAA José Soriano 137.0 7 9 4.007 1.401 0.311 2.0 2.62
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2025-08-05.
Team Player AVG OPS wOBA R RBI HR WAR
1 NYY Aaron Judge 0.340 1.151 0.465 90 85 37 7.02
2 SEA Cal Raleigh 0.249 0.946 0.392 73 88 42 6.24
3 CHC Pete Crow-Armstrong 0.266 0.848 0.357 74 78 27 5.74
4 KCR Bobby Witt Jr. 0.287 0.837 0.354 70 63 16 5.24
5 CLE José Ramírez 0.296 0.895 0.372 73 61 23 4.91
6 LAD Shohei Ohtani 0.276 0.981 0.407 105 73 38 4.89
7 SDP Fernando Tatis Jr. 0.261 0.798 0.347 79 45 17 4.43
8 HOU Jeremy Peña 0.322 0.870 0.377 49 43 11 4.28
9 ARI Corbin Carroll 0.247 0.861 0.362 71 55 22 4.20
10 CHC Kyle Tucker 0.271 0.859 0.370 75 61 18 4.20
11 ARI Geraldo Perdomo 0.279 0.805 0.354 61 75 11 4.07
12 PHI Trea Turner 0.280 0.749 0.327 73 45 11 4.06
13 PHI Kyle Schwarber 0.258 0.973 0.410 79 94 40 4.04
14 MIA Kyle Stowers 0.293 0.937 0.396 55 71 25 3.95
15 CIN Elly De La Cruz 0.279 0.835 0.356 80 73 19 3.94
16 LAD Will Smith 0.321 0.956 0.410 54 50 14 3.89
17 MIN Byron Buxton 0.282 0.905 0.380 68 59 23 3.89
18 SDP Manny Machado 0.302 0.867 0.371 68 72 20 3.88
19 KCR Maikel Garcia 0.300 0.831 0.359 52 50 11 3.62
20 ARI Ketel Marte 0.287 0.933 0.397 58 44 21 3.59
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race