Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-07-25.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 MIL Jacob Misiorowski 115.0 10 4 1.565 0.774 0.235 6.2 4.62
2 PHI Cristopher Sánchez 132.2 12 4 2.646 1.191 0.338 6.0 4.22
3 NYY Cam Schlittler 130.1 10 6 2.072 0.928 0.266 6.3 4.15
4 TOR Dylan Cease 113.1 7 5 2.462 1.085 0.293 3.5 4.12
5 PIT Paul Skenes 120.2 9 9 3.655 1.061 0.303 5.3 3.83
6 PHI Jesús Luzardo 122.1 9 5 3.311 1.169 0.313 4.0 3.52
7 ATL Chris Sale 111.0 11 6 2.189 1.054 0.304 5.2 3.49
8 LAD Yoshinobu Yamamoto 125.2 11 6 2.721 0.899 0.226 4.2 3.17
9 CHW Davis Martin 111.0 9 5 3.486 1.270 0.321 3.0 3.08
10 CIN Chase Burns 107.2 12 1 2.424 1.105 0.264 3.2 3.03
11 PHI Zack Wheeler 100.0 10 2 2.160 0.880 0.241 5.3 3.01
12 LAA Reid Detmers 120.0 3 7 4.050 1.100 0.271 3.7 3.00
13 BOS Ranger Suarez 91.1 4 3 3.153 1.161 0.305 3.7 2.97
14 LAD Shohei Ohtani 85.2 8 2 1.786 0.946 0.244 3.7 2.97
15 DET Casey Mize 86.2 4 6 2.700 0.992 0.268 4.5 2.94
16 CLE Parker Messick 117.2 8 5 2.677 1.054 0.254 3.2 2.94
17 SEA Bryan Woo 115.1 7 7 4.370 1.136 0.295 4.8 2.81
18 LAD Justin Wrobleski 106.2 11 2 2.616 1.012 0.253 3.8 2.74
19 WSN Cade Cavalli 110.2 7 4 3.578 1.292 0.338 3.7 2.68
20 DET Tarik Skubal 90.0 7 5 2.700 0.922 0.283 8.5 2.64
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-07-25.
Team Player AVG OPS wOBA R RBI HR WAR
1 CHC Pete Crow-Armstrong 0.291 0.934 0.400 70 59 23 6.98
2 HOU Yordan Alvarez 0.325 1.077 0.446 72 77 34 5.06
3 DET Dillon Dingler 0.271 0.869 0.372 54 66 22 4.85
4 KCR Bobby Witt Jr. 0.279 0.800 0.346 51 39 13 4.73
5 MIA Otto Lopez 0.331 0.861 0.370 62 47 9 4.36
6 WSN James Wood 0.269 0.937 0.398 94 69 28 4.07
7 DET Kevin McGonigle 0.278 0.802 0.358 61 35 9 3.94
8 STL JJ Wetherholt 0.256 0.751 0.335 66 40 15 3.80
9 MIL Brice Turang 0.267 0.828 0.359 69 62 15 3.78
10 SFG Luis Arraez 0.326 0.812 0.349 50 38 4 3.67
11 WSN CJ Abrams 0.293 0.921 0.391 64 79 25 3.61
12 CIN Elly De La Cruz 0.276 0.852 0.368 56 46 17 3.54
13 TBR Junior Caminero 0.285 0.923 0.391 65 63 29 3.46
14 ARI Corbin Carroll 0.250 0.830 0.356 60 49 15 3.29
15 BOS Willson Contreras 0.291 0.941 0.403 52 66 22 3.28
16 CLE Brayan Rocchio 0.271 0.734 0.324 43 49 9 3.26
17 CHW Miguel Vargas 0.243 0.830 0.359 70 61 21 3.22
18 BOS Ceddanne Rafaela 0.279 0.761 0.332 49 45 10 3.20
19 LAD Andy Pages 0.266 0.792 0.343 61 69 17 3.19
20 NYY Ben Rice 0.271 0.937 0.395 66 71 30 3.19
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race