Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-08-22.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 MIL Jacob Misiorowski 145.0 13 5 1.676 0.759 0.229 6.5 5.55
2 PHI Cristopher Sánchez 161.2 16 4 2.505 1.219 0.340 4.9 5.20
3 TOR Dylan Cease 144.1 8 5 2.369 1.060 0.272 3.3 4.99
4 NYY Cam Schlittler 158.0 11 6 2.165 0.962 0.268 5.2 4.98
5 ATL Chris Sale 135.0 12 9 2.200 1.030 0.312 5.9 4.92
6 PHI Jesús Luzardo 156.0 11 5 3.346 1.154 0.312 4.1 4.59
7 CIN Chase Burns 136.0 14 2 2.515 1.110 0.275 3.3 4.16
8 CLE Parker Messick 149.0 9 8 2.537 1.027 0.259 3.8 3.94
9 LAD Yoshinobu Yamamoto 151.2 12 7 2.611 0.897 0.225 4.1 3.94
10 PIT Paul Skenes 139.0 9 11 3.950 1.144 0.308 4.2 3.74
11 LAA Reid Detmers 149.0 4 8 3.624 1.060 0.265 3.9 3.73
12 - - - Tarik Skubal 120.2 8 7 2.909 0.953 0.284 7.0 3.69
13 TBR Drew Rasmussen 134.1 13 5 3.015 0.945 0.257 5.5 3.67
14 BOS Ranger Suarez 113.1 5 3 3.415 1.182 0.303 3.4 3.37
15 TEX Jacob deGrom 126.2 9 8 3.766 1.129 0.301 4.9 3.37
16 SDP Mason Miller 54.1 4 1 0.828 0.791 0.282 5.2 3.31
17 BOS Payton Tolle 120.0 8 6 3.075 1.083 0.280 4.1 3.26
18 PHI Zack Wheeler 120.1 10 4 2.917 1.006 0.262 4.4 3.17
19 BAL Shane Baz 145.2 4 13 4.016 1.345 0.318 2.7 3.15
20 WSN Cade Cavalli 142.2 11 5 3.217 1.220 0.317 3.9 3.10
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-08-22.
Team Player AVG OPS wOBA R RBI HR WAR
1 CHC Pete Crow-Armstrong 0.279 0.931 0.396 91 80 32 8.46
2 KCR Bobby Witt Jr. 0.288 0.824 0.356 71 48 16 6.18
3 HOU Yordan Alvarez 0.319 1.047 0.434 85 90 36 5.73
4 DET Dillon Dingler 0.253 0.801 0.346 65 82 26 5.00
5 DET Kevin McGonigle 0.281 0.804 0.358 82 53 13 4.66
6 MIA Otto Lopez 0.307 0.788 0.342 75 57 9 4.49
7 STL JJ Wetherholt 0.243 0.723 0.325 86 47 17 4.45
8 ARI Corbin Carroll 0.250 0.834 0.359 80 57 18 4.35
9 CHW Miguel Vargas 0.245 0.854 0.367 87 74 29 4.35
10 WSN James Wood 0.265 0.928 0.395 100 73 30 4.19
11 - - - Luis Arraez 0.323 0.800 0.345 63 54 6 4.16
12 LAD Shohei Ohtani 0.289 0.939 0.395 84 80 30 4.09
13 BOS Ceddanne Rafaela 0.286 0.786 0.340 67 64 16 4.09
14 ARI Gabriel Moreno 0.307 0.852 0.371 55 63 10 4.08
15 MIL Brice Turang 0.260 0.787 0.345 77 75 16 4.07
16 BOS Willson Contreras 0.285 0.933 0.403 65 78 26 4.06
17 LAD Andy Pages 0.272 0.797 0.346 72 80 21 3.95
18 ATL Matt Olson 0.260 0.873 0.371 89 77 36 3.95
19 LAD Max Muncy 0.258 0.862 0.370 69 66 26 3.94
20 TBR Junior Caminero 0.276 0.896 0.380 79 82 35 3.94
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race