Below you’ll find figures showing the latest traditional and advanced metrics I’m tracking for all 30 MLB teams.

MLB Leaders

Pitching

The below shows MLB pitching and hitting leaders. Data sourced from Fangraphs.

MLB Pitching Leaders
Top 20 pitchers, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-04-07.
Team Player IP W L ERA WHIP BABIP K/BB WAR
1 NYY Cam Schlittler 16.2 2 0 1.620 0.480 0.222 22.0 0.98
2 MIA Sandy Alcantara 24.1 2 0 0.740 0.575 0.159 4.5 0.88
3 PHI Cristopher Sánchez 16.1 1 1 1.653 1.347 0.429 5.8 0.78
4 TOR Kevin Gausman 17.1 0 1 2.077 0.577 0.200 13.0 0.78
5 MIN Taj Bradley 16.2 2 0 1.080 1.080 0.333 5.5 0.73
6 SDP Nick Pivetta 13.0 1 2 5.538 1.385 0.387 3.3 0.65
7 BAL Trevor Rogers 19.0 2 0 1.895 1.053 0.268 2.8 0.59
8 SEA Bryan Woo 13.0 0 0 1.385 0.538 0.179 7.5 0.58
9 TBR Joe Boyle 11.1 0 0 3.176 0.882 0.233 4.3 0.57
10 MIN Joe Ryan 14.1 1 1 4.395 1.256 0.342 3.4 0.57
11 NYY Max Fried 20.0 2 0 1.350 0.750 0.185 2.8 0.54
12 LAD Tyler Glasnow 12.0 1 0 3.000 0.917 0.276 5.0 0.54
13 LAA José Soriano 20.0 3 0 0.450 0.650 0.140 3.5 0.53
14 DET Tarik Skubal 17.2 1 2 2.547 1.075 0.308 8.0 0.53
15 SEA Logan Gilbert 16.2 0 2 5.400 1.260 0.378 6.0 0.53
16 ATL Bryce Elder 13.0 1 1 0.000 0.846 0.281 6.5 0.51
17 KCR Seth Lugo 11.1 1 0 1.588 0.971 0.273 5.0 0.48
18 NYM Kodai Senga 11.2 0 1 3.086 1.200 0.346 3.2 0.48
19 BOS Garrett Crochet 17.1 2 1 3.115 1.038 0.295 5.5 0.47
20 HOU Hunter Brown 10.2 1 0 0.844 1.031 0.250 2.8 0.46
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Batting

MLB Batting Leaders
Top 20 batters, according to Fangraphs, sorted by overall WAR. Data last updated thru 2026-04-07.
Team Player AVG OPS wOBA R RBI HR WAR
1 HOU Cam Smith 0.300 0.992 0.438 9 6 3 0.98
2 LAD Andy Pages 0.452 1.215 0.534 6 12 3 0.97
3 HOU Yordan Alvarez 0.324 1.248 0.511 10 10 4 0.95
4 BOS Wilyer Abreu 0.372 1.121 0.487 7 8 3 0.94
5 NYY Ben Rice 0.379 1.378 0.575 11 11 3 0.86
6 TBR Chandler Simpson 0.405 0.897 0.407 5 1 0 0.81
7 ATL Drake Baldwin 0.327 1.042 0.456 11 14 5 0.81
8 CHC Nico Hoerner 0.297 0.870 0.397 6 7 0 0.78
9 WSN Joey Wiemer 0.440 1.293 0.557 8 4 2 0.78
10 TBR Yandy Díaz 0.386 1.062 0.472 8 10 2 0.75
11 WSN CJ Abrams 0.308 1.028 0.452 8 14 4 0.75
12 PIT Ryan O'Hearn 0.389 1.183 0.503 6 11 3 0.71
13 HOU Jose Altuve 0.342 1.076 0.476 12 6 2 0.71
14 KCR Maikel Garcia 0.309 0.864 0.384 5 7 1 0.70
15 STL Jordan Walker 0.300 1.014 0.441 9 11 4 0.69
16 ATL Mauricio Dubón 0.350 0.956 0.422 7 7 2 0.66
17 KCR Kyle Isbel 0.429 1.145 0.505 5 5 2 0.64
18 BOS Willson Contreras 0.250 0.882 0.407 6 4 2 0.63
19 DET Kevin McGonigle 0.302 0.853 0.382 6 7 0 0.63
20 ARI Corbin Carroll 0.297 0.981 0.422 8 9 2 0.62
DATA: baseballR (Bill Petti)
TABLE: @steodosescu

Home Run Race