S&P 500 Returns

S&P 500 Monthly Performance
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 −1.4% −5.8% −0.8% 6.2% 5.0% 2.2% 2.0%
2024 5.2% 3.1% −4.2% 4.8% 3.5% 1.1% 2.3% 2.0% −1.0% 5.7% −2.5%
2023 −2.6% 3.5% 1.5% 0.2% 6.5% 3.1% −1.8% −4.9% −2.2% 8.9% 4.4%
2022 −3.1% 3.6% −8.8% 0.0% −8.4% 9.1% −4.2% −9.3% 8.0% 5.4% −5.9%
2021 2.6% 4.2% 5.2% 0.5% 2.2% 2.3% 2.9% −4.8% 6.9% −0.8% 4.4%
2020 −8.4% −12.5% 12.7% 4.5% 1.8% 5.5% 7.0% −3.9% −2.8% 10.8% 3.7%
2019 3.0% 1.8% 3.9% −6.6% 6.9% 1.3% −1.8% 1.7% 2.0% 3.4% 2.9%
2018 −3.9% −2.7% 0.3% 2.2% 0.5% 3.6% 3.0% 0.4% −6.9% 1.8% −9.2%
2017 3.7% 0.0% 0.9% 1.2% 0.5% 1.9% 0.1% 1.9% 2.2% 2.8% 1.0%
2016 −0.4% 6.6% 0.3% 1.5% 0.1% 3.6% −0.1% −0.1% −1.9% 3.4% 1.8%
2015 −2.6% 8.3% 0.1% −1.8%

As of the latest close on August 26, 2025, the S&P 500 closed at 6,465.94.

Asset Prices